These are the complete individual statistics for the tournament.
MB2K26 |
MB2K25 |
MB2K24 |
MB2K23 |
MB2K22 |
MB2K21 |
MB2KXX |
MB2K19 |
MB2K18 |
MB2K17 |
MB2K16 |
MB2K15 |
MB2K14 |
MB2K13 |
MB2K12 |
MB2K11 |
MB2KX |
MB2K9 |
MB2K8 |
MB2K7 |
MB2K6 |
MB2K5 |
MB2K4 |
MB2K3 |
MB2K2 |
MB2K1
Greg Picarello's Scorecard
| Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
| 10/04/2025 | Barefoot Love | 94 | 94 | 7 | 1 | 28 | 3 | 0 |
| 10/03/2025 | Crow Creek | 92 | 92 | 8 | 4 | 38 | 4 | 0 |
| 10/02/2025 | World Tour | 86 | 86 | 8 | 9 | 35 | 6 | 0 |
| 10/01/2025 | Caledonia | 84 | 84 | 9 | 4 | 33 | 9 | 0 |
| Totals | 356 | 356 | 32 | 18 | 134 | 22 | 0 |
Neil Schoenberg's Scorecard
| Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
| 10/04/2025 | Barefoot Love | 93 | 90 | 5 | 5 | 31 | 5 | 0 |
| 10/03/2025 | Crow Creek | 80 | 77 | 9 | 8 | 34 | 9 | 1 |
| 10/02/2025 | World Tour | 87 | 84 | 6 | 7 | 31 | 8 | 0 |
| 10/01/2025 | Caledonia | 87 | 84 | 8 | 3 | 31 | 3 | 0 |
| Totals | 347 | 335 | 28 | 23 | 127 | 25 | 1 |
Matt 'Tino' Martinez's Scorecard
| Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
| 10/04/2025 | Barefoot Love | 93 | 90 | 6 | 2 | 36 | 3 | 0 |
| 10/03/2025 | Crow Creek | 84 | 81 | 8 | 4 | 36 | 5 | 1 |
| 10/02/2025 | World Tour | 88 | 85 | 7 | 2 | 29 | 5 | 0 |
| 10/01/2025 | Caledonia | 90 | 87 | 8 | 3 | 33 | 4 | 0 |
| Totals | 355 | 343 | 29 | 11 | 134 | 17 | 1 |
Peter Vinch's Scorecard
| Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
| 10/04/2025 | Barefoot Love | 88 | 88 | 9 | 2 | 32 | 5 | 1 |
| 10/03/2025 | Crow Creek | 86 | 86 | 10 | 5 | 36 | 6 | 0 |
| 10/02/2025 | World Tour | 87 | 87 | 7 | 8 | 37 | 7 | 0 |
| 10/01/2025 | Caledonia | 82 | 82 | 9 | 11 | 37 | 9 | 0 |
| Totals | 343 | 343 | 35 | 26 | 142 | 27 | 1 |
Robert Smith III's Scorecard
| Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
| 10/04/2025 | Barefoot Love | 104 | 94 | 6 | 3 | 30 | 2 | 1 |
| 10/03/2025 | Crow Creek | 98 | 88 | 2 | 3 | 30 | 5 | 0 |
| 10/02/2025 | World Tour | 97 | 87 | 5 | 3 | 34 | 4 | 0 |
| 10/01/2025 | Caledonia | 101 | 91 | 7 | 3 | 34 | 3 | 0 |
| Totals | 400 | 360 | 20 | 12 | 128 | 14 | 1 |
Jon Riba's Scorecard
| Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
| 10/04/2025 | Barefoot Love | 88 | 88 | 9 | 5 | 31 | 4 | 2 |
| 10/03/2025 | Crow Creek | 90 | 90 | 6 | 3 | 32 | 7 | 0 |
| 10/02/2025 | World Tour | 79 | 79 | 10 | 5 | 28 | 9 | 0 |
| 10/01/2025 | Caledonia | 89 | 89 | 11 | 3 | 34 | 4 | 0 |
| Totals | 346 | 346 | 36 | 16 | 125 | 24 | 2 |
Chris Grove's Scorecard
| Date | Course Name | Raw Score | Adjusted | Fairways | Greens | Putts | Pars | Birdies |
| 10/04/2025 | Barefoot Love | 100 | 90 | 9 | 0 | 34 | 3 | 0 |
| 10/03/2025 | Crow Creek | 99 | 89 | 6 | 1 | 34 | 2 | 0 |
| 10/02/2025 | World Tour | 103 | 93 | 5 | 3 | 38 | 3 | 0 |
| 10/01/2025 | Caledonia | 100 | 90 | 4 | 4 | 37 | 3 | 1 |
| Totals | 402 | 362 | 24 | 8 | 143 | 11 | 1 |